This drill was taken from the Gunsite Alumni Shoot and they call it the Cooper Cup. It was named after Col. Jeff Cooper, who founded Gunsite Academy.
The target is composed of an 8″ circle in the body region and a 3×5 rectangle for the head area. It is a total of 45 shots and hits are worth 5 point for a total of 225 possible point. Misses or late shots are zero points.
| Distance | Shot Number & Location | Time | Repeat | Shot Total |
| 3 Yards | One head shot | 2 seconds | 5 times | 5 |
| 3 Yards | Two shots to body | 2 seconds | 3 times | 6 |
| 3 Yards | Two shots to body, one to head | 3 seconds | 2 times | 6 |
| 5 Yards | Two shots to body, reload, two shots to body | 7.5 seconds | 2 times | 8 |
| 7 Yards | Two shots to body | 3.5 seconds | 2 times | 4 |
| 10 Yards | Two shots to the body, reload, two shots to the body | 10 seconds | 2 times | 8 |
| 15 Yards | Two shots to the body | 3.5 seconds | 2 times | 4 |
| 25 Yards | Two shots to the body | 7 seconds | 2 times | 4 |
This drill was featured in an article in the NRA Shooting Illustrated Magazine from 7/18